Model Number | LES | Power | Current Typ | Current Max | Voltage | CRI | Light efficiency | Luminous Flux |
BH1917-0512 J20W**-YV3B | Φ15 | 20 | 550 | 1000 | 36 | ≥80 | 150 | 2970 |
≥90 | 130 | 2574 | ||||||
BH1917-0612 J25W**-YV3B | Φ15 | 25 | 700 | 1200 | 36 | ≥80 | 150 | 3780 |
≥90 | 129 | 3250 | ||||||
BH1917-0812 J35W**-YV3B | Φ15 | 35 | 950 | 1600 | 36 | ≥80 | 150 | 5130 |
≥90 | 129 | 4411 |
BH1917-0512 BH1917-0612 BH1917-0812
BH1917-0512 BH1917-0612 BH1917-0812
Voltage Vs Current:
BH1917-0512 BH1917-0612 BH1917-0812