Home > Products > Single-color SMD > 2835
Model Number | Power Typ | Current Typ | Current Max | Voltage | CCT | Luminous Flux | CRI |
PX283511PAW*G01G | 0.2 | 60 | 150 | 3.0 | 2700 | 24-30 | 80 |
3000 | 26-32 | ||||||
4000 | 28-34 | ||||||
PX283511JAW*G01G | 0.2 | 60 | 150 | 3.0 | 2700 | 26-32 | 80 |
3000 | 28-34 | ||||||
4000 | 30-36 | ||||||
PX283521PBW*H01G | 0.5 | 150 | 300 | 3.0 | 2700 | 50-70 | 90 |
3000 | 55-75 | ||||||
4000 | 60-80 | ||||||
PX283521JBW*H01G | 0.5 | 150 | 300 | 3.0 | 2700 | 55-75 | 90 |
3000 | 60-80 | ||||||
4000 | 65-85 | ||||||
PX283521KBW*H01G | 0.5 | 150 | 300 | 3.0 | 2700 | 60-80 | 90 |
3000 | 65-85 | ||||||
4000 | 70-90 |
Product dimensions: