Model Number | LES | Power | Current Typ | Current Max | Voltage | CRI | Light efficiency | Luminous Flux |
1206-SG4 | Φ15 | 18 | 540 | 1380 | 36 | 2700K | 97 | 115 |
3000K | 120 | |||||||
4000K | 125 | |||||||
1208-SG4 | Φ15 | 24 | 720 | 1840 | 36 | 2700K | 97 | 115 |
3000K | 120 | |||||||
4000K | 125 | |||||||
1210-SG4 | Φ15 | 30 | 900 | 2300 | 36 | 2700K | 97 | 115 |
3000K | 120 | |||||||
4000K | 125 |
BH1917-0612 BH1917-0812 BH1917-1012
BH1917-0612 BH1917-0812 BH1917-1012
Voltage Vs Current:
BH1917-0612 BH1917-0812 BH1917-1012