Home > Products > Colorful SMD > 5050
Model Number | Power Typ | Power Max | Current Typ | Current Max | Voltage | CCT | CRI | Luminous Flux |
CX5050RGBCW3WLSH01-B | 0.3 | 0.5 | 150 | 200 | 2.3 | R(620-630) | / | 10-20 |
0.5 | 0.6 | 150 | 200 | 3.2 | G(520-530) | / | 40-50 | |
0.5 | 0.6 | 150 | 200 | 3.2 | B(450-460) | / | 0-10 | |
0.5 | 1.2 | 150 | 200 | 3.2 | 2700 | ≥90 | 40-50 | |
0.5 | 1.2 | 150 | 200 | 3.2 | 6000 | ≥90 | 50-60 |
Product dimensions:
5050 RGBCW
Voltage Vs Current:
5050 RGBCW