Model Number | LES | Power | Current Typ | Current Max | Voltage | CRI | Light efficiency | Luminous Flux |
SH1311-0412 J8W*H-KV4G | Φ9 | 8 | 240 | 600 | 36 | 2700 | ≥90 | 173 |
3000 | 182 | |||||||
4000 | 191 | |||||||
SH1311-0512 J10W*H-KV4G | Φ9 | 10 | 300 | 750 | 36 | 2700 | ≥90 | 173 |
3000 | 182 | |||||||
4000 | 191 |
SH1311-0412 SH1311-0512
SH1311-0412 SH1311-0512
Voltage Vs Current:
SH1311-0412 SH1311-0512