Home > Products > Multi color temperature COB > Full color gamut series > Full color gamut DOB
Model Number | LES | CCT | CRI | Power | Current Typ | Current Max | Voltage | Light efficiency |
NCW1611A- | Φ9 | R | / | 4 | 160 | 200 | 24 | / |
G | / | 7 | 280 | 400 | 24 | / | ||
B | / | 7 | 280 | 400 | 24 | / | ||
C:6000 | ≥90 | 7 | 280 | 400 | 24 | 105 | ||
W:2700 | ≥90 | 7 | 280 | 400 | 24 | 90 |
Product dimensions:
NCW1611
NCW1611
Voltage Vs Current:
NCW1611