Home > Products > Single-color SMD > 2835

Model Number | Power Typ | Current Typ | Current Max | Voltage | CCT | Luminous Flux | CRI |
PXF283521PAW*T01F-EI | 0.2 | 85 | 100 | 3.0 | 2700 | 155 | 97 |
3000 | 165 | ||||||
4000 | 175 | ||||||
PXF283512PCW*T01F-EI | 1.0 | 150 | 150 | 6.0 | 2700 | 95 | 97 |
3000 | 105 | ||||||
4000 | 115 | ||||||
PXF283513JCW*T01F-EI | 1.0 | 100 | 100 | 9.0 | 2700 | 115 | 97 |
3000 | 125 | ||||||
4000 | 135 |
Product dimensions:
